Specifications
Diameter tolerance | ±0.025mm |
Spool size | 200 x 52 x 41 mm (<=500 g) 200 x 52 x 53 mm (750 g) 200 x 52 x 67 mm (1000 g) 300 x 51.5 x 103 mm (2300 g) 350 x 52 x 101 mm (5000 g) 355 x 36 x 167 mm (8000g) |
Weight filament | 5000g |
Weight empty spool | 175 g (<=500 g) 207 g (750 g) 238 g (1000 g) 600 g (2300 g) 780 g (5000 g) 1030 g (8000g) |
ROHS | Yes |
REACH | Yes |
Bed temperature | No (or up to 70 °C) |
Density | 1.24-1.26 |
Print temperature | 180-220 °C |
Hygroscopy | Medium |
Working temperature | 60°C |
Silicone free | Yes |
UV resistance | Medium |
Biodegradable | Yes |
Wear resistance | Medium |
Biobased content | Yes |
Chemical resistance | Medium |
Reviews
There are no reviews yet.